LG RO MEMBRANE 8040 BW 400
Specifications :-
| Membrane Type | Brackish Water RO |
| Model | LG BW 400 R |
| Membrane Size | 8 inches |
| Flow Rate | High |
| Salt Rejection | Up to 99.5% |
| Operating Pressure | Low-energy operation |
| Applications | Industrial & Commercial RO System |
Showing all 2 results
| Membrane Type | Brackish Water RO |
| Model | LG BW 400 R |
| Membrane Size | 8 inches |
| Flow Rate | High |
| Salt Rejection | Up to 99.5% |
| Operating Pressure | Low-energy operation |
| Applications | Industrial & Commercial RO System |
High salt rejection brackish water RO membrane for commercial applications
We have something special for you
Review more of our products
No items in your cart. Go on, fill it up with something you love!
Start Shopping NowWhatsApp us