TECHNO CDJ 2B MAGNETIC DOUBLE ACTING
Product Details
| Bore (mm) | 8 l 10 l 12 l 16 |
| Piston Rod | 12 l 16 l 20 l 20 l 25 l 025 l 032 |
| Stroke | 10mm to 100mm (Up to 2000mm) |
| Model | ANC |
| Pressure | 0.5 ~ 10 kg/cm² |
| Temperature | -20°C ~ 80°C Max. |
Showing all 7 results
Product Details
| Bore (mm) | 8 l 10 l 12 l 16 |
| Piston Rod | 12 l 16 l 20 l 20 l 25 l 025 l 032 |
| Stroke | 10mm to 100mm (Up to 2000mm) |
| Model | ANC |
| Pressure | 0.5 ~ 10 kg/cm² |
| Temperature | -20°C ~ 80°C Max. |
Product Details
| Bore (mm) | 32 l 40 l 50 l 63 l 80 l 100 l 125 |
| Piston Rod | 12 l 16 l 20 l 20 l 25 l 025 l 032 |
| Stroke | 25mm to 500mm (Up to 2000mm) |
| Model | DNC |
| Pressure | 0.5 ~ 10 kg/cm² |
| Temperature | -20°C ~ 80°C Max. |
| Bore (mm) | 16 l 20 l 25 | 32 | 40 |
|---|---|
| Piston Rod | 06 l 08 l 10 |
| Stroke | 25mm to 500 mm |
| Valve Type | Double Acting |
| Pressure | 0.5 to 9 kg |
| Temperature | -10°C to 70°C |
| Bore (mm) | 16 l 20 l 25 | 32 | |
|---|---|
| Piston Rod | 06 l 08 l 10 |
| Stroke | 25mm to 500 mm |
| Valve Type | Double Acting |
| Pressure | 0.5 to 9 kg |
| Temperature | -10°C to 70°C |
| Bore (mm) | 12| 16 | 20 |25 | 32 l 40 l 50 l 63 l 80 l 100 |
|---|---|
| Stroke | 10mm to 100 mm |
| Model | SDA |
| Valve Type | Double Acting |
| Pressure | 0.2 to 8 Bar |
| Temperature | Up to -5 ~ 60 °C Max. |
| Media | Air |
Product Details
| Bore (mm) | 32 l 40 l 50 l 63 l 80 l 100 l 125 l 160 l 200 l 250 |
| Piston Rod | 12 l 16 l 20 l 20 l 25 l 25 l 32 l 40 l 40 l 50 |
| Stroke | 25mm to 500mm |
| Model | SC |
| Pressure | 0.5 ~ 10 kg/cm² |
| Temperature | -20°~ 80°C Max. |
Product Details
| Bore (mm) | 32 l 40 l 50 l 63 l 80 l 100 l 125 |
| Piston Rod | 12 l 16 l 20 l 20 l 25 l 025 l 032 |
| Stroke | 25mm to 500mm (Up to 2000mm) |
| Model | SU |
| Pressure | 0.5 ~ 10 kg/cm² |
| Temperature | -20°C ~ 80°C Max. |
We have something special for you
Review more of our products
No items in your cart. Go on, fill it up with something you love!
Start Shopping NowWhatsApp us